Top 15 Insights on IIT JAM 2025 Opening and Closing Ranks: A Must-Read Guide unlock

Top 15 Insights on IIT JAM 2025 Opening and Closing Ranks A Must-Read Guide unlock
SirBikramSutradhar IIT jam IIT jam IIT JAM GrandMaster Bikram Sutradhar
The IIT Joint Admission Test for M.Sc. (IIT JAM) is a pivotal gateway for students aiming to pursue postgraduate science programs at prestigious Indian Institutes of Technology. Understanding the expected opening and closing ranks for 2025 is crucial for aspirants to strategize their admissions effectively and avoid common pitfalls.
Why Knowing IIT JAM Ranks is Crucial?
- Strategic Preparation: Understanding previous years’ trends helps set realistic targets.
- Effective Choice Filling: Accurate rank insights assist in smarter decision-making during counseling.
- Competitive Edge: Recognizing rank patterns helps assess the competition.
IIT JAM 2025 Biotechnology Courses: Expected Ranks

-
Top 15 Insights on IIT JAM 2025 Opening and Closing Ranks: A Must-Read Guide unlock
SirBikramSutradhar IIT jam IIT jam IIT JAM GrandMaster Bikram Sutradhar The IIT Joint Admission Test…
-
#1 Unstoppable Force: Suchika Tariyal’s Journey from Judo Mat to MMA Glory 🥋🥊
Athlete athlete Athlete success story athlete success story mma judo suchika tariyal Suchika Tariyal isn’t…
-
#1 Rohit Tokas: The Grit and Glory of an Indian Boxing Warrior
athlete Athlete Athlete success story rohit tokas Introduction: A Fighter’s Spirit SirBikramSutradhar story about Athlete…
📚 Biotechnology Courses (BT)
Institute Name | Course Code | Course Name | GEN (OR-CR) | EWS (OR-CR) | OBC (OR-CR) | SC (OR-CR) | ST (OR-CR) |
IIT Bombay | 1204 | M.Sc. Biotechnology | 7-33 | 87-239 | 37-92 | 303-429 | 619-1471 |
IIT Bombay | 1213 | M.Sc.-Ph.D. (Dual Degree): Environmental Science and Engineering | 88-88 | – | 178-178 | 1661-1661 | – |
IIT Roorkee | 1806 | M.Sc. Biosciences and Bioengineering | 22-81 | 138-281 | 86-187 | 251-654 | 1434-1829 |
IIT Delhi | 1305 | M.Sc. Biological Sciences | 14-39 | 66-66 | 41-62 | 603-639 | 1161-1161 |
IIT Indore | 2204 | M.Sc. Biotechnology | 61-82 | 250-250 | 111-135 | 532-554 | 1792-1792 |
IIT JAM 2025 Chemistry Courses: Expected Ranks

🔬 Chemistry Courses (CY)
Institute Name | Course Code | Course Name | GEN (OR-CR) | EWS (OR-CR) | OBC (OR-CR) | SC (OR-CR) | ST (OR-CR) |
IIT Bombay | 1205 | M.Sc. Chemistry | 1-30 | 45-107 | 32-145 | 33-289 | 1104-2112 |
IIT Bombay | 1212 | M.Sc.-Ph.D. (Dual Degree): Energy Science and Engineering | 67-671 | 844-844 | 787-1187 | 1439-1439 | 1456-1457 |
IIT Delhi | 1301 | M.Sc. Chemistry | 3-108 | 114-205 | 128-233 | 151-711 | 610-2184 |
IIT Delhi | 1305 | M.Sc. Biological Sciences | 419-541 | 835-835 | 1095-1251 | 2442-2442 | 5361-5361 |
IIT Guwahati | 1401 | M.Sc. Chemistry | 47-267 | 281-341 | 326-547 | 543-1859 | 829-3052 |
IIT Kanpur | 1501 | M.Sc. Chemistry | 8-102 | 179-251 | 216-324 | 623-834 | 2906-4386 |
IIT Kharagpur | 1601 | Joint M.Sc.-Ph.D. Chemistry | 17-214 | 250-364 | 297-529 | 340-1602 | 1758-2781 |
IIT Madras | 1701 | M.Sc. Chemistry | 6-201 | 247-435 | 275-496 | 699-1590 | 3285-4171 |
IIT Roorkee | 1802 | M.Sc. Chemistry | 112-222 | 228-271 | 234-398 | 733-1188 | 2403-2923 |
IIT Gandhinagar | 2001 | M.Sc. Chemistry | 207-413 | 446-521 | 528-667 | 1628-2355 | 2232-4681 |
IIT Bhubaneswar | 1901 | Joint M.Sc.-Ph.D. Chemistry | 388-479 | 492-558 | 556-927 | 1815-2105 | 3789-3933 |
IIT Hyderabad | 2101 | M.Sc. Chemistry | 255-336 | 353-464 | 513-616 | 1412-1913 | 3110-4119 |
IIT Indore | 2201 | M.Sc. Chemistry | 308-383 | 450-490 | 585-690 | 1426-2043 | 3857-4438 |
IIT Ropar | 2302 | M.Sc. Chemistry | 239-472 | 608-647 | 756-863 | 2052-2193 | 4548-4962 |
IIT Jodhpur | 2401 | M.Sc. Chemistry | 358-532 | 570-577 | 698-893 | 2199-2388 | 3775-3775 |
IIT Jodhpur | 2406 | M.Sc.-M.Tech. (Dual Degree): Chemistry and Materials Engineering | 721-818 | 891-891 | 1118-1260 | 2390-2581 | 4596-4596 |
IIT Patna | 2501 | M.Sc. Chemistry | 588-647 | 656-707 | 719-1126 | 1836-3121 | 5024-5045 |
IIT Dhanbad | 2601 | M.Sc. Chemistry | 385-569 | 572-698 | 633-971 | 1892-2424 | 4327-4887 |
IIT BHU Varanasi | 2701 | M.Sc. Chemistry | 184-388 | 515-523 | 454-673 | 1221-1713 | 3044-4528 |
IIT Bhilai | 2801 | M.Sc. Chemistry | 623-724 | 748-761 | 986-1143 | 2764-3325 | 4907-4972 |
IIT Palakkad | 2901 | M.Sc. Chemistry | 579-733 | 837-868 | 790-1132 | 2594-3334 | 4587-4587 |
IIT Tirupati | 3002 | M.Sc. Chemistry | 479-728 | 772-805 | 974-1128 | 2780-3348 | 4387-4387 |
IIT Mandi | 3101 | M.Sc. Chemistry | 403-587 | 632-707 | 644-897 | 2348-2715 | 4317-4691 |
IIT Jammu | 3201 | M.Sc. Chemistry | 509-735 | 787-871 | 973-1180 | 2877-3214 | 5050-5050 |
IIT JAM 2025 Physics Courses: Expected Insights
(Detailed data for physics courses can be added similarly based on availability.)
Key Factors Affecting IIT JAM Ranks
- Exam Difficulty Level: A tougher paper may lower the cut-off ranks.
- Number of Applicants: Higher competition raises cut-offs.
- Seat Availability: Limited seats increase the competition.
- Reservation Policies: Impact category-specific cut-offs significantly.
FAQs on IIT JAM 2025 Ranks
Q1: What are the permissible items at the IIT JAM exam center?
Candidates are allowed to carry their admit card, valid ID proof, and essential stationery items like pens and pencils. Electronic devices, study materials, and mobile phones are strictly prohibited.
Q2: What is the best strategy for choice filling during CCMN 2025?
- Prioritize Preferences: List your desired courses and institutes first.
- Research Past Trends: Analyze previous years’ rank trends.
- Be Realistic: Consider your probable rank while making choices.
- Diversify Options: Include backup choices to ensure admission security.
Q3: How can candidates improve their chances of securing a better rank?
- Focused Preparation: Strengthen weak areas and practice mock tests.
- Time Management: Allocate sufficient time for every topic.
- Stay Updated: Regularly check official announcements for updates.
Q4: How are the opening and closing ranks determined?
Ranks are determined based on the highest and lowest scores of admitted candidates in each category and course.
Conclusion
Understanding the expected IIT JAM 2025 opening and closing ranks is essential for every aspirant. While these estimates provide a guideline, actual cut-offs may vary based on various factors. Aspirants should focus on consistent preparation, strategic choice filling, and staying informed to maximize their chances of success.
Aim high, prepare smart, and unlock your future with IIT JAM 2025!
Article Written By
Full Stack Developer and 5-Time World Record Holder, Grandmaster Bikram Sutradhar
bAstronautWay: A Government-Approved Trademark Brand
SirBikramSutradhar on YouTube
SirBikramSutradhar is also a Government-Approved Trademark Brand.