๐ JEE Main 2026: Eligibility Criteria
๐ JEE Main 2026 Eligibility Criteria
๐ JEE Main 2026: Eligibility Criteria
Know Who Can Apply, What You Need & How to Qualify!
Published by GrandMaster Bikram Sutradhar | Powered by bAstronautWay
๐ข Overview
The National Testing Agency (NTA) will officially release the JEE Main 2026 eligibility criteria on its website โ jeemain.nta.nic.in. These criteria are essential for all aspirants planning to appear for this prestigious engineering entrance exam.
๐ Failure to meet any of the criteria will result in disqualification, so candidates must read them carefully before applying.
โ Highlights of JEE Main 2026 Eligibility Criteria

| ๐ Criteria | ๐ Details |
| Age Limit | โ No age restriction |
| Academic Qualification | โ Passed/Appearing in Class 12 or equivalent in 2024, 2025, or 2026 |
| Number of Attempts | โฑ๏ธ Maximum of three consecutive years (e.g., 2024, 2025, 2026) |
| Attempt per Year | ๐ Two attempts (January & April sessions) |
| Subjects for B.E/B.Tech | ๐ Physics, Mathematics, Chemistry/Biology/Biotechnology/Vocational Subject |
| Subjects for B.Arch | ๐ Mathematics, Physics, Chemistry |
| Subjects for B.Plan | ๐ Mathematics only |
| Minimum Percentage for NITs/IIITs/GFTIs | ๐ฏ 75% (General), 65% (SC/ST) |
| Accepted Boards | CBSE, ICSE, NIOS, State Boards, Foreign Boards recognized by AIU |
๐งพ Detailed JEE Main 2026 Eligibility Criteria
๐ 1. Qualifying Examination
Candidates must have passed or be appearing in the Class 12/equivalent examination in one of the following years:
- โ 2024
- โ 2025
- โ 2026
Accepted boards include:
- CBSE, ICSE, NIOS
- State Boards
- AIU-recognized foreign boards
- AICTE-approved diplomas (for lateral entry)
๐ 2. Number of Attempts
- โ
3 consecutive years only
Example: If you first appeared in 2024, you can appear in 2024, 2025, and 2026. - ๐ (January and April sessions) 2 times per year
๐ 3. Subject Combinations (Class 12 Requirement)
| Program | Required Subjects |
| B.E./B.Tech | Physics, Mathematics, and one of Chemistry/Biology/Biotechnology/Technical Vocational Subject |
| B.Arch | Mathematics, Physics, and Chemistry |
| B.Plan | Mathematics only (compulsory) |
๐ 4. Minimum Class 12 Percentage (for NITs/IIITs/GFTIs)
| Category | Minimum Marks in Class 12 |
| General / OBC / EWS | โ 75% aggregate |
| SC/ST/PwD | โ 65% aggregate |
| B.Arch/B.Plan Admission | โ 50% aggregate (in PCM/Maths) |
Note: This percentage rule is applicable only for admissions to NITs, IIITs, and GFTIs โ not for JEE Main eligibility itself.
๐ JEE Main 2026 State Code of Eligibility

Eligibility is based on the state from which the candidate passed Class 12, not the state of residence.
| State / Union Territory | Code |
| Andaman & Nicobar Islands | AN |
| Andhra Pradesh | AP |
| Arunachal Pradesh | AL |
| Assam | AM |
| Bihar | BR |
| Chandigarh | CH |
| Chhattisgarh | CG |
| Dadra & Nagar Haveli | DN |
| Delhi (NCT) | DL |
| Goa | GO |
| Gujarat | GJ |
| Haryana | HR |
| Himachal Pradesh | HP |
| Jammu & Kashmir | JK |
| Jharkhand | JH |
| Karnataka | KK |
| Kerala | KL |
| Ladakh | LD |
| Lakshadweep | LD |
| Madhya Pradesh | MP |
| Maharashtra | MR |
| Manipur | MN |
| Meghalaya | MG |
| Mizoram | MZ |
| Nagaland | NL |
| Odisha | OR |
| Puducherry | PO |
| Punjab | PB |
| Rajasthan | RJ |
| Sikkim | SM |
| Tamil Nadu | TN |
| Tripura | TA |
| Uttar Pradesh | UP |
| Uttarakhand | UK |
| West Bengal | WB |
| Telangana | TL |
| Foreign/OCI/PIO/Nepal | โ |
๐ง Eligibility for JEE Advanced 2026
Only the top 2,50,000 rank holders in JEE Main 2026 are eligible to appear for JEE Advanced.
๐น Category-wise distribution:
| Category | % Seats |
| GEN-EWS | 10% |
| OBC-NCL | 27% |
| SC | 15% |
| ST | 7.5% |
| OPEN | 40.5% |
| PwD | 5% (horizontal reservation) |
๐ Eligibility for Repeaters
- โ No age limit
- โ Must have passed Class 12 in 2024, 25, or 26
- โ Must fulfill subject requirements and minimum marks criteria
- โ Can apply up to 3 consecutive years
๐ Final Takeaway
The JEE Main 2026 eligibility criteria ensure that students from diverse educational backgrounds have a fair opportunity. Make sure to:
โ
Check subject and mark requirements
โ
Understand attempt limits
โ
Confirm board equivalency (AIU-approved)
โ
Apply within your eligibility window
๐ข Always rely on the official website โ jeemain.nta.nic.in โ for latest announcements and updates.
๐ Next in the Series
๐
JEE Main 2026 Exam Pattern | ๐ฏ Syllabus PDF | ๐ก Preparation Strategy
By GrandMaster Bikram Sutradhar | Stay tuned on bAstronautWay

Written By
Full Stack Developer and 5-Time World Record Holder, Grandmaster Bikram Sutradhar
bAstronautWay : A Government-Approved Trademark Brand
SirBikramSutradhar on YouTube
SirBikramSutradhar is also a Government-Approved Trademark Brand.
Written By
Full Stack Developer and 5-Time World Record Holder, Grandmaster Bikram Sutradhar
bAstronautWay
SirBikramSutradhar on YouTube
More Story click the link
ICSE CLASS 10 ICSE CLASS 10 BIOLOGY BASTRONAUTWAY SirBikramSutradhar Bikram Sutradhar GrandMaster Bikram Sutradhar selina biology solutions ICSE Biology Selina Solution
๐ Class 9 Science โ Complete Table of Contents (เคตเคฟเคทเคฏ-เคธเฅเคเฅ)
CBSE | NCERT Curriculum | Bilingual (English + Hindi)
By Grandmaster Bikram Sutradhar | SirBikramSutradhar | BASTRONAUTWAY
๐ฌ PHYSICS (เคญเฅเคคเคฟเค เคตเคฟเคเฅเคเคพเคจ)
| ๐ข | Chapter Title (English) | เค เคงเฅเคฏเคพเคฏ เคเคพ เคจเคพเคฎ (เคนเคฟเคเคฆเฅ) | Page No. |
| 1๏ธโฃ | Motion | เคเคคเคฟ | |
| 2๏ธโฃ | Force and Laws of Motion | เคฌเคฒ เคคเคฅเคพ เคเคคเคฟ เคเฅ เคจเคฟเคฏเคฎ | |
| 3๏ธโฃ | Gravitation | เคเฅเคฐเฅเคคเฅเคตเคพเคเคฐเฅเคทเคฃ | |
| 4๏ธโฃ | Work and Energy | เคเคพเคฐเฅเคฏ เคคเคฅเคพ เคเคฐเฅเคเคพ | |
| 5๏ธโฃ | Sound | เคงเฅเคตเคจเคฟ |
๐งช CHEMISTRY (เคฐเคธเคพเคฏเคจ เคตเคฟเคเฅเคเคพเคจ)
| ๐ข | Chapter Title (English) | เค เคงเฅเคฏเคพเคฏ เคเคพ เคจเคพเคฎ (เคนเคฟเคเคฆเฅ) | Page No. |
| 1๏ธโฃ | Matter in Our Surroundings | เคนเคฎเคพเคฐเฅ เคเคธ-เคชเคพเคธ เคเฅ เคชเคฆเคพเคฐเฅเคฅ | |
| 2๏ธโฃ | Is Matter Around Us Pure? | เคเฅเคฏเคพ เคนเคฎเคพเคฐเฅ เคเคธ-เคชเคพเคธ เคเฅ เคชเคฆเคพเคฐเฅเคฅ เคถเฅเคฆเฅเคง เคนเฅเค? | |
| 3๏ธโฃ | Atoms and Molecules | เคชเคฐเคฎเคพเคฃเฅ เคเคตเค เค เคฃเฅ | |
| 4๏ธโฃ | Structure of the Atom | เคชเคฐเคฎเคพเคฃเฅ เคเฅ เคธเคเคฐเคเคจเคพ |
๐งฌ BIOLOGY (เคเฅเคต เคตเคฟเคเฅเคเคพเคจ)
| ๐ข | Chapter Title (English) | เค เคงเฅเคฏเคพเคฏ เคเคพ เคจเคพเคฎ (เคนเคฟเคเคฆเฅ) | Page No. |
| 1๏ธโฃ | The Fundamental Unit of Life | เคเฅเคตเคจ เคเฅ เคฎเฅเคฒเคฟเค เคเคเคพเค | |
| 2๏ธโฃ | Tissues | เคเคคเค | |
| 3๏ธโฃ | Improvement in Food Resources | เคงเคจเฅเค เคฎเฅเค เคธเฅเคงเคพเคฐ |
๐ ADDITIONAL SECTIONS (เค เคคเคฟเคฐเคฟเคเฅเคค เค เคจเฅเคญเคพเค)
| ๐ Section | Title (English + Hindi) |
| ๐น | Glossary / เคชเคพเคฐเคฟเคญเคพเคทเคฟเค เคถเคฌเฅเคฆเคพเคตเคฒเฅ |
| ๐น | Answer Keys / เคเคคเฅเคคเคฐเคฎเคพเคฒเคพ |
| ๐น | Summary / เคธเคพเคฐเคพเคเคถ |
| ๐น | Important Diagrams / เคฎเคนเคคเฅเคตเคชเฅเคฐเฅเคฃ เคเคฟเคคเฅเคฐ |
| ๐น | NCERT Exercises / เคเคจเคธเฅเคเคเคฐเคเฅ เค เคญเฅเคฏเคพเคธ |
| ๐น | Sample Papers & MCQs / เคฎเฅเคกเคฒ เคชเฅเคชเคฐ เคต เคตเคธเฅเคคเฅเคจเคฟเคทเฅเค เคชเฅเคฐเคถเฅเคจ |
โ All content follows the official NCERT Class 9 Science textbook structure. Each chapter will include explanations, bilingual notes, definitions, diagrams, MCQs, FAQs, and practice exercises under the BASTRONAUTWAY learning system.
class 10 Maths ncert solution.
CBSE Class 10 Mathematics (2025) NCERT Syllabus:
CBSE Class 10 Mathematics NCERT Syllabus (2025) โ Chapter-Wise List
CBSE Class 10 Mathematics NCERT Syllabus (2025) โ Chapter-Wise List
chapter 4. Quadratic Equations
chapter 5. Arithmetic Progressions
chapter 6. Triangles
chapter 7. Coordinate Geometry
chapter 8. Introduction to Trigonometry
chapter 9. Some Applications of Trigonometry
chapter 11. Areas Related to Circles
