CBSE Class 12th Top Board Exam Date Sheet 2025: Complete Schedule and Subject Details

Explore the final complete CBSE Class 12th Board Exam timetable for 2025! Starting from February 15 to April 4, this detailed schedule includes subject codes and timings to help you prepare effectively.
C.B.S.E TIME TABLE Class 12th Board Exam Date Sheet 2025
C.B.S.E. has officially released the timetable for the Class 12th Board Examinations for the year 2025. These examinations are crucial for students as they pave the way for their academic futures. The exams will be
from February 15 to April 4, 2025. Below is the complete date sheet:
Day | Date | Time | Subject Code | Subject Name |
Saturday | 15th February, 2025 | 10:30 AM – 01:30 PM | 066 | Entrepreneurship |
Monday | 17th February, 2025 | 10:30 AM – 01:30 PM | 048 | Physical Education |
Tuesday | 18th February, 2025 | 10:30 AM – 12:30 PM | 035 | Hindustani Music Mel Ins |
10:30 AM – 12:30 PM | 036 | Hindustani Music Per Ins | ||
10:30 AM – 01:30 PM | 821 | Multi-Media | ||
10:30 AM – 01:30 PM | 804 | Automotive | ||
10:30 AM – 01:30 PM | 813 | Health Care | ||
10:30 AM – 12:30 PM | 844 | Data Science | ||
10:30 AM – 01:30 PM | 847 | Electronics & Hardware | ||
Wednesday | 19th February, 2025 | 10:30 AM – 01:30 PM | 809 824 | Food Production . Office Procedures & Practices |
10:30 AM – 12:30 PM | 830 | Design | ||
10:30 AM – 01:30 PM | 842 | Early Childhood Care & Education | ||
Thursday | 20th February, 2025 | 10:30 AM – 01:30 PM | 817 | Typography & Computer Application |
Friday | 21st February, 2025 | 10:30 AM – 01:30 PM | 042 | Physics |
Saturday | 22nd February, 2025 | 10:30 AM – 01:30 PM | 833 | Business Studies |
10:30 AM – 01:30 PM | 054 | Business Administration | ||
Monday | 24th February, 2025 | 10:30 AM – 01:30 PM | 029 | Geography |
Tuesday | 25th February, 2025 | 10:30 AM – 01:30 PM | 118 | Taxation |
10:30 AM – 12:30 PM | 822 | Textile Design | ||
10:30 AM – 12:30 PM | 829 | Artificial Intelligence | ||
Thursday | 27th February, 2025 | 10:30 AM – 01:30 PM | 043 | Chemistry |
Friday | 28th February, 2025 | 10:30 AM – 01:30 PM | 805 | Financial Markets Management |
10:30 AM – 01:30 PM | 807 | Beauty & Wellness | ||
10:30 AM – 01:30 PM | 828 | Medical Diagnostics | ||
Saturday | 1st March, 2025 | 10:30 AM – 01:30 PM | 046 | Engineering Graphics |
10:30 AM – 12:30 PM | 057 | Bharatnatyam-Dance | ||
10:30 AM – 12:30 PM | 058 | Kuchipudi-Dance | ||
10:30 AM – 12:30 PM | 059 | Odissi-Dance | ||
10:30 AM – 12:30 PM | 060 | Manipuri-Dance | ||
10:30 AM – 12:30 PM | 061 | Kathakali-Dance | ||
10:30 AM – 01:30 PM | 816 | Horticulture | ||
10:30 AM – 01:30 PM | 823 | Cost Accounting | ||
10:30 AM – 01:30 PM | 836 | Library & Information Science | ||
Monday | 3rd March, 2025 | 10:30 AM – 01:30 PM | 074 | Legal Studies |
10:30 AM – 01:30 PM | 801 | Retail | ||
Tuesday | 4th March, 2025 | 10:30 AM – 01:30 PM | 076 | Banking |
10:30 AM – 01:30 PM | 811 | National Cadet Corps (NCC) | ||
Wednesday | 5th March, 2025 | 10:30 AM – 01:30 PM | 808 | Agriculture |
10:30 AM – 01:30 PM | 812 | Marketing | ||
Thursday | 6th March, 2025 | 10:30 AM – 01:30 PM | 837 | Fashion Studies |
Friday | 7th March, 2025 | 10:30 AM – 01:30 PM | 835 | Mass Media Studies |
10:30 AM – 01:30 PM | 848 | Design Thinking and Innovation | ||
Saturday | 8th March, 2025 | 10:30 AM – 01:30 PM | 041 | Mathematics |
10:30 AM – 01:30 PM | 241 | Applied Mathematics | ||
Monday | 10th March, 2025 | 10:30 AM – 01:30 PM | 806 | Tourism |
10:30 AM – 01:30 PM | 827 | Air-Conditioning & Refrigeration | ||
10:30 AM – 01:30 PM | 831 | Salesmanship | ||
Tuesday | 11th March, 2025 | 10:30 AM – 01:30 PM | 001 | English Elective |
10:30 AM – 01:30 PM | 301 | English Core | ||
Wednesday | 12th March, 2025 | 10:30 AM – 12:30 PM | 841 | Yoga |
10:30 AM – 12:30 PM | 845 | Physical Activity Trainer | ||
Thursday | 13th March, 2025 | 10:30 AM – 01:30 PM | 803 | Web Application |
Saturday | 15th March, 2025 | 10:30 AM – 01:30 PM | 002 | Hindi Elective |
10:30 AM – 01:30 PM | 302 | Hindi Core | ||
Monday | 17th March, 2025 | 10:30 AM – 01:30 PM | 003 | Urdu Elective |
10:30 AM – 01:30 PM | 022 | Sanskrit Elective | ||
10:30 AM – 12:30 PM | 031 | Carnatic Music Vocal | ||
10:30 AM – 12:30 PM | 032 | Carnatic Music Mel Ins | ||
10:30 AM – 12:30 PM | 033 | Carnatic Music Per Ins Mridangam | ||
10:30 AM – 01:30 PM | 056 | Kathak-Dance | ||
10:30 AM – 01:30 PM | 303 | Urdu Core | ||
Tuesday | 18th March, 2025 | 10:30 AM – 01:30 PM | 049 | Painting |
10:30 AM – 12:30 PM | 050 | Graphics | ||
10:30 AM – 12:30 PM | 051 | Sculpture |
Day | Date | Time | Subject Code | Subject Name |
Tuesday | 18th March, 2025 | 10:30 AM – 12:30 PM | 052 | Applied Art (Commercial Art) |
Wednesday | 19th March, 2025 | 10:30 AM – 01:30 PM | 030 | Economics |
Thursday | 20th March, 2025 | 10:30 AM – 12:30 PM | 034 | Hindustani Music Vocal |
Friday | 21st March, 2025 | 10:30 AM – 01:30 PM | 045 | Biotechnology |
10:30 AM – 01:30 PM | 073 | Knowledge Tradition & Practices of India | ||
10:30 AM – 01:30 PM | 188 | Bhoti | ||
10:30 AM – 01:30 PM | 191 | Kokborok | ||
10:30 AM – 01:30 PM | 820 | Electronic Technology | ||
10:30 AM – 01:30 PM | 825 | Shorthand (English) | ||
10:30 AM – 01:30 PM | 826 | Shorthand (Hindi) | ||
10:30 AM – 01:30 PM | 834 | Food Nutrition & Dietetics | ||
Saturday | 22nd March, 2025 | 10:30 AM – 01:30 PM | 028 | Political Science |
Monday | 24th March, 2025 | 10:30 AM – 01:30 PM | 322 | Sanskrit Core |
Tuesday | 25th March, 2025 | 10:30 AM – 01:30 PM | 044 | Biology |
Wednesday | 26th March, 2025 | 10:30 AM – 01:30 PM | 055 | Accountancy |
Thursday | 27th March, 2025 | 10:30 AM – 01:30 PM | 039 | Sociology |
Saturday | 29th March, 2025 | 10:30 AM – 01:30 PM | 065 | Informatics Practices |
10:30 AM – 01:30 PM | 083 | Computer Science | ||
10:30 AM – 01:30 PM | 802 | Information Technology | ||
Tuesday | 1st April, 2025 | 10:30 AM – 01:30 PM | 027 | History |
Wednesday | 2nd April, 2025 | 10:30 AM – 01:30 PM | 104 | Punjabi |
10:30 AM – 01:30 PM | 105 | Bengali | ||
10:30 AM – 01:30 PM | 106 | Tamil | ||
10:30 AM – 01:30 PM | 107 | Telugu | ||
10:30 AM – 01:30 PM | 108 | Sindhi | ||
10:30 AM – 01:30 PM | 109 | Marathi | ||
10:30 AM – 01:30 PM | 110 | Gujarati | ||
10:30 AM – 01:30 PM | 111 | Manipuri | ||
10:30 AM – 01:30 PM | 112 | Malayalam | ||
10:30 AM – 01:30 PM | 113 | Odia | ||
10:30 AM – 01:30 PM | 114 | Assamese | ||
10:30 AM – 01:30 PM | 115 | Kannada | ||
10:30 AM – 01:30 PM | 116 | Arabic | ||
10:30 AM – 01:30 PM | 117 | Tibetan | ||
10:30 AM – 01:30 PM | 120 | German | ||
10:30 AM – 01:30 PM | 121 | Russian | ||
10:30 AM – 01:30 PM | 123 | Persian | ||
10:30 AM – 01:30 PM | 124 | Nepali | ||
10:30 AM – 01:30 PM | 125 | Limboo | ||
10:30 AM – 01:30 PM | 126 | Lepcha | ||
10:30 AM – 01:30 PM | 189 | Telugu Telangana | ||
10:30 AM – 01:30 PM | 192 | Bodo | ||
10:30 AM – 01:30 PM | 193 | Tangkhul | ||
10:30 AM – 01:30 PM | 194 | Japanese | ||
10:30 AM – 01:30 PM | 195 | Bhutia | ||
10:30 AM – 01:30 PM | 196 | Spanish | ||
10:30 AM – 01:30 PM | 197 | Kashmiri | ||
10:30 AM – 01:30 PM | 198 | Mizo | ||
Thursday | 3rd April, 2025 | 10:30 AM – 01:30 PM | 064 | Home Science |
Friday | 4th April, 2025 | 10:30 AM – 01:30 PM | 037 | Psychology |
Note that this table is represented as a selection of subjects. For the full list and specific subject codes, students should refer to the official CBSE website.
Important Link here 👉 CBSE 👈Download Pdf
CBSE Class 12th Top Board Exam Date Sheet 2025: Complete Schedule and Subject Details
Important Information
This timetable serves as a vital resource for students to organize their study schedules effectively. By knowing the exam dates and subjects ahead of time, students can tailor their preparation strategies and boost their confidence leading up to the exams. This content is crafted to be unique and informative while providing all necessary details regarding the Class 12th CBSE Board Exam timetable for the year 2025.
-
Pooja Rani bohra : The Resilient Warrior of Indian Boxing
athlete Athlete pooja rani pooja rani bohra Pooja Rani Bohra is a name that resonates…
-
Mandeep Jangra – The Rise of an Indian Boxing Champion
Athlete athlete Athlete success story athlete success story mandeep jangra world champion mandeep jangra From…
-
U.S. Jobs Report1: A Mixed Bag of Growth and Challenges
The latest U.S. jobs report for February 2025 presents a complex picture of the economy. While job creation continues, the rising unemployment rate raises concerns about the future. Here’s a detailed breakdown of the key highlights: